Hat-tricks are always treated as a special achievement for any bowler. However, in T20 Cricket this achievement gets even more remarkable especially due to the limitation of 4 overs per bowler. Ever since its inception in 2008, many domestic as well as international stalwarts have played in the IPL as a bowler and there have been as many as 21 occasions when a bowler has been able to take 3 wickets in 3 consecutive deliveries, thus inflicting a hat-trick.
Today, we will be talking about the bowlers who have taken a hat-trick in IPL.
The list of the bowlers who have taken a hat-trick has been represented chronologically in the table given below:
Sr. No. | Player | Team | Venue | Victims | Against | Season |
1 | Lakshmipathy Balaji | Chennai Super Kings | Chennai | Irfan Pathan, Piyush Chawla, VRV Singh | Punjab Kings | 2008 |
2 | Amit Mishra | Delhi Capitals | Delhi | DB Ravi Teja, Pragyan Ojha, RP Singh | Deccan Chargers | 2008 |
3 | M Ntini | Chennai Super Kings | Kolkata | Sourav Ganguly, Debabrata Das, David Hussey | Kolkata Knight Riders | 2008 |
4 | Yuvraj Singh | Punjab Kings | Durban | Robin Uthappa, Jacques Kallis, Mark Boucher | Royal Challengers Bangalore | 2009 |
5 | Rohit Sharma | Deccan Chargers | Centurion | Abhishek Nayar, Harbhajan Singh, JP Duminy | Mumbai Indians | 2009 |
6 | Yuvraj Singh | Punjab Kings | Johannesburg | Herschelle Gibbs, Andrew Symonds, Y Venugopal Rao | Deccan Chargers | 2009 |
7 | Praveen Kumar | Royal Challengers Bangalore | Bangalore | Damien Martyn, Sunil Narwal, Paras Dogra | Rajathan Royals | 2010 |
8 | Amit Mishra | Deccan Chargers | Dharamsala | Ryan McLaren, Mandeep Singh, Ryan Harris | Punjab Kings | 2011 |
9 | Ajit Chandila | Rajasthan Royals | Jaipur | JC Ryder, Sourav Ganguly, Robin Uthappa | Pune Warriors | 2012 |
10 | Sunil Narine | Kolkata Knight Riders | Mohali | David Hussey, Azhar Mahmood, Gurkeerat Singh | Punjab Kings | 2013 |
11 | Amit Mishra | Sunrisers Hyderabad | Pune | Bhubaneswar Kumar, Rahul Sharma, Ashok Dinda | Pune Warriors | 2013 |
12 | Pravin Tambe | Rajasthan Royals | Ahmedabad | Manish Pandey, Yusuf Pathan, Ryan ten Doeschate | Kolkata Knight Riders | 2014 |
13 | Shane Watson | Rajasthan Royals | Ahmedabad | Shikhar Dhawan, Moises Henriques, Karn Sharma | Sunrisers Hyderabad | 2014 |
14 | Axar Patel | Punjab Kings | Rajkot | Dinesh Karthik, Dwayne Bravo, Ravindra Jadeja | Gujrat Lions | 2016 |
15 | Samuel Badree | Royal Challengers Bangalore | Bengaluru | Parthiv Patel, Mitch McClenaghan, Rohit Sharma | Mumbai Indians | 2017 |
16 | Andrew Tye | Gujrat Lions | Rajkot | Ankit Sharma, Manoj Tiwary, Shardul Thakur | Rising Pune Supergiants | 2017 |
17 | Jaydev Unadkat | Rising Pune Supergiants | Hyderabad (Deccan) | Bipul Sharma, Rashid Khan, Bhubaneswar Kumar | Sunrisers Hyderabad | 2017 |
18 | Sam Curran | Punjab Kings | Chandigarh | Harshal Patel, Kagiso Rabada, Sandeep Lamichhane | Delhi Capitals | 2019 |
19 | Shreyas Gopal | Rajasthan Royals | Bengaluru | Virat Kohli, AB de Villiers, Marcus Stoinis | Royal Challengers Bangalore | 2019 |
20 | Harshal Patel | Royal Challengers Bangalore | Dubai (DSC) | Hardik Pandya, Kieron Pollard, Rahul Chahar | Mumbai Indians | 2021 |
21 | Yuzvendra Chahal | Rajasthan Royals | Brabourne | Shreyas Iyer, Shivam Mavi, Pat Cummins | Kolkata Knight Riders | 2022 |
IPL Hat-tricks facts and trivia:
Amit Mishra is the only bowler in IPL History to scalp as many as 3 Hattricks in his IPL career. The former leg-spinner played for 3 different IPL franchises and went on to take a hat-trick for each of his franchise in 3 different years. (2008- Delhi Capitals previously known as Delhi Daredevils, 2011- Deccan Chargers, 2013-Sunrisers Hyderabad).
Yuvraj Singh has 2 IPL Hattricks in his name but what makes his achievement even more special is that Yuvraj Singh scalped both of his hattricks in a single IPL season-2009 and both his hattricks are taken outside India.
Lakshmipathy Balaji became the first player in IPL History to take a hat-trick. he achieved this feat in IPL 2008.
Yuzvendra Chahal became the latest inclusion among the bowlers who have taken an IPL Hattrick in IPL 2022.
Till date as many as 18 different bowlers have taken a hat-trick in IPL. This includes 10 Spinners and 8 Pace Bowlers. Out of those 18 bowlers there have been 6 overseas bowlers and 12 Indian bowlers.
The maximum number of hattricks taken in a single IPL season is: 3. This happened in 3 IPL Seasons namely IPL 2008, 2009 and 2017.
IPL 2015, 2018 and 2020 are the three seasons when no player took an IPL Hattrick.
Bowlers of Rajasthan Royals franchise have taken the most number of IPL Hattricks ie: 5 whereas Kolkata Knight Riders and Royal Challengers Bangalore have conceded the most number of IPL Hattricks -3.
Mumbai Indians are the most successful franchise in IPL History with 5 IPL Trophies and are the only side whose bowlers have not taken an IPL Hattrick ever.
Disclaimer: This article is solely for Educational Purpose. This game involves element of financial risk and can be addictive. Please play responsibly and at you own risk.